ABBOTS LANGLEY TOUGH TEN
Previous Winners
| Year | Male | Female |
| 1983 | P. Chester | S. Mullis |
| 1984 | P. Chester | W. Clegg |
| 1985 | G. Heslop | A. Davison |
| 1986 | P. Chester | V. Mitchell |
| 1987 | A. Benn | E. Walls |
| 1988 | P. Chester | D. Griffin |
| 1989 | J. Critchlow | R. Cox |
| 1990 | C. Wood | R. Cox |
| 1991 | J. Dunbar | F. Brown |
| 1992 | K. Bierton | A. Davison |
| 1993 | K. O'Conner | J. McKay |
| 1994 | D. Rosewarm | J. McKay |
| 1995 | S. Murray | Z. Lowe |
| 1996 | S. Bell | J. McKay |
| 1997 | J. Critchlow | J. McKay |
| 1998 | S. Johnson | S. Williams |
| 1999 | D. McGlennon | R. Randall |
| 2000 | D. McGlennon | S. Hewis |
| 2001 | S. Murphy | K. McKay |
|
2002 |
S. Murphy |
V. Bowles |
| 2003 | S. Murphy | E. Murray |
| 2004 | N. Gamester | V. Webster |
| 2005 | J. Parslow | K. McKay |
| 2006 | M. Grant | V. Webster |
| 2007 | G. Watts | S. Williams |
| 2008 | J. Parslow | V. Webster |
| 2009 | S. Murphy | C. Miles |